Energy Storage Solution
Irmie Impianti, with its extensive experience in designing AC/DC conversion systems in enclosures for power applications in the railway industry, offers complete solutions for conversion substations designed for the Energy Storage sector.
With the help of conversion systems by Elpower Srl, an Irmie group company active in the field of inverters for Energy Storage and Renewable Energy applications, the enclosures are designed, manufactured and supplied complete with a Medium Voltage cell, Power Transformer, Air Conditioning/Ventilation system, fire detection system and auxiliary systems.
250 kW | 500 kW | 1000 kW | |
---|---|---|---|
Model name | ESC250IRM | ESC250IRM | ESC250IRM |
AC Rated Power | 250 kVA | 24 mesi | 30 mesi |
Storage capacity | 250 kWh | 25 g/l | 26 g/l |
Grid Code | CEI 0:16 (*) | ||
Battery type | Li-Ion / flow batteries (**) | Li-Ion / flow batteries (**) | Li-Ion / flow batteries (**) |
Container Dimensions | 30 ft | 45 ft | 40 ft |
Medium Voltage Connection | 10 kV – 15 kV – 20 kV | 10 kV – 15 kV – 20 kV | 10 kV – 15 kV – 20 kV |
Fire protection system | Included | Included | Included |
CO2 fire fighting system | Optional | Optional | Optional |
Air conditioning / Ventilation | Air Conditioning for Storage | Air Conditioning for Storage | Ventilation |
250 kW | |
---|---|
Model name | ESC250IRM |
AC Rated Power | 250 kVA |
Storage capacity | 250 kWh |
Grid Code | CEI 0:16 (*) |
Battery type | Li-Ion / flow batteries (**) |
Container Dimensions | 30 ft |
Medium Voltage Connection | 10 kV – 15 kV – 20 kV |
Fire protection system | Included |
CO2 fire fighting system | Optional |
Air conditioning / Ventilation | Air Conditioning for Storage |
500 kW | |
---|---|
Model name | ESC250IRM |
AC Rated Power | 500 kVA |
Storage capacity | 500 kWh |
Battery type | Li-Ion / flow batteries (**) |
Container Dimensions | 45 ft |
Medium Voltage Connection | 10 kV – 15 kV – 20 kV |
Fire protection system | Included |
CO2 fire fighting system | Optional |
Air conditioning / Ventilation | Air Conditioning for Storage |
1000 kW | |
---|---|
Model name | ESC250IRM |
AC Rated Power | 1000 kVA |
Storage capacity | 1000kWh (esterno) |
Battery type | Li-Ion / flow batteries (**) |
Container Dimensions | 40 ft |
Medium Voltage Connection | 10 kV – 15 kV – 20 kV |
Fire protection system | Included |
CO2 fire fighting system | Optional |
Air conditioning / Ventilation | Ventilation |